- HYUNDAI
SERVICE Nous nous engageons de vous assurer le meilleur service possible.
- Garantie Nous offrons un des meilleures service de garantie au monde
- Maintenance Qui connait votre Hyundai mieux que nous? Une copie ne vaut jamais l'original.
- Parts &
accessoires une vaste gamme de pièces et d'accessoires
Garbage Truck | Hyundai Camion & bus Algérie
Operating Sequence
Vehicle | HD65 | HD72 | HD120 | HD160 | HD260 | ||
Cab type | STD C/Cab | ||||||
Drive type | 4 x 2 | 6 x 4 | |||||
Overall (mm) |
L | 5,645 | 6,720 | 7,320 | ← | 8,710 | 9,870 |
W | 2,000 | 2,010 | 2,320 | ← | 2,495 | 2,495 | |
H | 2,280 | 2,350 | 2,730 | 2,900 | 3,600 | 3,600 | |
W/B (mm) | Short | Long | Short | ← | ← | ← | |
Body (mm) |
L | 2,580 | 3,345 | 3,485 | ← | 4,145 | 5,345 |
W | 1,720 | ← | 2,100 | ← | 2,265 | 2,265 | |
H | 1,520 | ← | 1,470 / 1,615 | 1,580 | 2,120 | 2,120 | |
Volume | Container | 4.0 m³ | 5.4 m³ | 8.5 / 9.5 m³ | 9.7 m³ | 15 m³ | 21 m³ |
Hopper | 0.6 m³ | ← | 1.0 m³ | ← | 1.5 m³ | ← | |
Discharge type | Ejector | ← | ← | Dumping | Ejector | ← | |
Plate material | High tension steel | ||||||
Thickness (mm) | Floor/side/roof | 3.2 | ← | 4.5 | ← | 4.5 | ← |
Side | 4.0 | ← | 4.5 | ← | 3.2 / 4.5 | ← | |
Roof | 3.2 | ← | ← | ← | ← | ← | |
Hopper | 3.2 / 6 | ← | 3.2 / 6 | ← | 4.5 / 6 | ← | |
Ejector | 3.2 | ← | ← | ← | 4.5 | ← | |
Dumping angle | - | - | - | 47° | - | - | |
Working time (sec) |
Loading | 12 ~ 15 | ← | 15 ~ 19 | ← | ← | 19 ~ 21 |
Discharge | 10 ~ 13 | 12 ~ 14 | ← | ← | 15 ~ 18 | ← | |
Hopper | 5 ~ 7 | ← | 8 ~ 12 | ← | 7 ~ 8 | ← | |
Pump type | Gear | ||||||
Curb weight (kg) | 4,800 | 5,200 | 7,500 | 7,400 | 12,500 | 15,200 |
Operating Sequence
HD65 | HD120 | ||||||
Cab type | STD C/Cab | ||||||
Drive type | 4 x 2 | ||||||
Overall (mm) | L | 5,460 | 7,150 | 7,100 | |||
W | 1,900 | 2,290 | 2,290 | ||||
H | 2,360 | 2,820 | 2,730 | ||||
W/B (mm) | Short | Short | Short | ||||
Body (mm) | L | 2,555 | 3,425 | 3,425 | |||
W | 1,720 | 2,100 | 2,100 | ||||
H | 1,170 | 1,580 | 1,615 | ||||
Volume | Container | 4.2 m³ | 9.7 m³ | 9.5 m³ | |||
Hopper | 0.4 m³ | 0.6 m³ | ← | ||||
Discharge type | Dumping | ← | Ejector | ||||
Plate material | Steel | ||||||
Thickness (mm) | Floor / side / roof | 4 / 4 / 3.2 | 4.5 / 4.5 / 3.2 | ← | |||
Hopper / ejector | 3.2 / 6 | 3.2 / 6 | 3.2 / 6 | ||||
Dumping angle | 47° | 47° | - | ||||
Working time (sec) |
Loading | 10 ~ 14 | 10 ~ 15 | 10 ~ 15 | |||
Discharge | 9 ~ 11 | 10 ~ 12 | 10 ~ 12 | ||||
Hopper | 6 ~ 8 | 8 ~ 12 | 8 ~ 12 | ||||
Pump type | Gear | ||||||
Curb weight (kg) | 4,400 | 7,500 | 7,550 |
HD65 | HD120 | ||||||
Cab type | STD C/Cab | ||||||
Drive type | 4 x 2 | ||||||
Overall (mm) | L | 5,250 | 5,935 | ||||
W | 2,000 | 2,295 | |||||
H | 2,250 | 2,900 | |||||
W/B (mm) | Short | ← | |||||
Body (mm) | L | 3,100 | 3,400 | ||||
W | 1,710 | 2,080 | |||||
H | 1,082 | 1,580 | |||||
Volume | 5.6 m³ | 11.1 m³ | |||||
Dumping | Type | Garwood | Heil | ||||
Angle | 52° | 50° | |||||
Thickness (mm) | Front | 2.3 | ← | ||||
Side | 2.3 | ← | |||||
Rear | 2.3 | ← | |||||
Floor | 3.2 | 4.0 |
HD65 | HD120 | HD170 | HD260 | ||
Cab type | STD C/Cab | ||||
Drive type | 4 x 2 | 6 x 4 | |||
Overall (mm) | L | 5,110 | 6,530 | 7,800 | 8,920 |
W | 1,900 | 2,255 | 2,495 | ← | |
H | 2,365 | 2,850 | 3,360 | 3,760 | |
W/B (mm) | Short | ← | |||
Body (mm) | L | 2,800 | 3,600 | 4,800 | 5,700 |
W | 1,650 | 1,900 | 2,300 | ← | |
H | 1,270 | 1,550 | 1,650 | 2,055 | |
Volume | 5.6 m³ | 10 m³ | 16 m³ | 25.6 m³ | |
Loading / discharge time (sec) | 35 | 45 | 50 | 55 | |
Tipping angle | 48° | ||||
Pump type | Gear | ← | Piston | ← | |
Curb weight (kg) | 3,900 | 6,800 | 12,000 | 14,100 |
Vehicle | HD120 | HD170 | HD260 | ||||
Cab type | STD C/Cab | ||||||
Drive type | 4 x 2 | 6 x 4 | |||||
Overall (mm) | L | 7,605 | 7,525 | 9,010 | |||
W | 2,420 | 2,490 | 2,490 | ||||
H | 3,285 | 3,240 | 3,240 | ||||
W/B (mm) | Long (4,260) | Short (4,395) | Medium (4,800) | ||||
Volume | 4 m³ | 6 m³ | 10 m³ | ||||
Aux. engine | 75 ps | 75 ps | 100 ps | ||||
Blower | 250 m³/min | 250 m³/min | 300 m³/min | ||||
Suction system | Suction nozzle size: 550 mm x 160 mm | Suction nozzle size: 550 mm x 160 mm | Suction nozzle size: 600 mm x 160 mm | ||||
Sweeping system | Side | 2 EA (LH / RH each 1ea) size: φ 700 mm | 2 EA (LH / RH each 1ea) size: φ 700 mm | 2 EA (LH / RH each 1ea) size: φ 700 mm | |||
Roller | 1 EA size: 1,400 mm x φ 350 mm | 1 EA size: 1,400 mm x φ 400 mm | 1 EA size: 1,400 mm x φ 400 mm | ||||
Water tank | 750 ℓ | 1,200 ℓ | 4,000 ℓ |
"Images, engine specifications and information posted above may differ from region to region. All information and illustrations are based on data available at the time of publication and subject to change without notice. Please visit our regional homepage or dealer for more information."
On Friday, September 30, 2016 11:02:27 AMBy admin