- HYUNDAI
SERVICE Nous nous engageons de vous assurer le meilleur service possible.
- Garantie Nous offrons un des meilleures service de garantie au monde
- Maintenance Qui connait votre Hyundai mieux que nous? Une copie ne vaut jamais l'original.
- Parts &
accessoires une vaste gamme de pièces et d'accessoires
Hyundai County | Buses | Hyundai Camion & bus Algérie
- Pare-chocs avant et antibrouillard
Un pare-chocs avant large et robuste ajoute une note musclée au thème élégant de la carrosserie tandis que les phares antibrouillard intégrés procurent un éclairage supplémentaire pour une plus grande sécurité dans la pluie et le brouillard.
- Pare-chocs arrière
One piece-type steel bumper is gently rounded around the edges for a soft look that matches the overall design theme.
- Verre latéral de type fixe
Le verre latéral de type fixe améliore non seulement l'apparence mais offre aussi une meilleure visibilité. (En Option)
- Rear Garnish
Painted black, it lends a muscular look and provides thematic continuity between the side glass and rear section.
- Design ergonomique
- Roomy Cabin
For greater passenger comfort, the cabin is now wider and taller to provide best in-class comfort and convenience.
- Full- Formed Headliner
The County headliner borrows passenger car technology to create a full formed, elegantly contoured surface which enhances interior elegance. (Package option with A/con)
- Instrument Panel
Logically organized gauges and controls provide the ultimate in driving convenience.
- Passenger Seat Safety Belts
Featuring a new and improved design, these seat belts are essential safety features and are provided as standard equipment.(option on the standard model)
- Lumbar Support
An option on the DLX, lumbar support greatly reduces driver fatigue on long trips.
- Bucket-Type Driver Seat
Providing excellent thigh and lower back support, this fully adjustable seat provides a cradle of comfort and is effective in helping keep the driver alert.
- Overhead Shelves
Neatly styled overhead shelves provide a handy place for passengers to stow away their belongings.(Available with A/con package option on the Deluxe model.
- Air Conditioning Louvers and Reading Lamps
Louvers are installed over each passenger seat
and can be aimed precisely. Ducts are now larger for improved air flow. Powerful reading lamps make for comfortable, relaxed travel. (Available with A/Con package option in the Deluxe model)
- Deluxe Wall Trim
The side panels of the County feature deluxe trim that matches the seat upholstery for greater elegance. (Package option with A/con on Deluxe model)
- Double Locking System
The basic feature deters theft and
prevents accidental starting.
<
- Linoleum Floor Mat
(Upgraded to Luckstrong mat)
- Load Sensing Proportioning Valve
For safer stops, the Load Sensing Proportioning Valve selectively distributes hydraulic brake pressure between the front and rear wheels depending on the distribution of the passenger load. (Deluxe Option)
- 9 +10 Brake Booster
Large size tandem booster provides plenty of hydraulic brake pressure to significantly reduce brake pedal force requirements.
MODEL | County | ||
Seating Capacity | 29+1 Seater / 24+1 Seater | ||
Engine | D4DB | ||
Type | 3.9L SOHC , Two valves per cylinder | ||
Displacement | 3907cc | ||
Max. Power | 130 ps @ 2,900 rpm | ||
Max. Torque | 38 kg-m @ 1,600 rpm | ||
Turbocharger | WGT, Intercooler | ||
Air Filter | Cyclonic dry paper element | ||
Emission Control | Cooled EGR | ||
Fuel Tank Capacity | 95 L, Steel | ||
Performance (calculated) | |||
Max. Speed | 111 kph | ||
Gradeability (tanQ) % | 38 | ||
Clutch | |||
Type | Vacuum assisted Hydraulic control , Single dry plate, Power Clutch | ||
Facing Material | Non-Asbestos | ||
Transmission | |||
Model | M035S5 (O.D) 5-Speed MT | ||
Type | 5 forward and 1 reverse speed, 1st to 5th synchromesh, reverse constant-mesh gears | ||
Electrical System | |||
Battery | 24V-80AH | ||
Alternator | 24V-70A | ||
Starter | 24V-5.0KW | ||
Chassis | |||
Cabine | Tilt type with torsion bars, all steel welded construction with safety zone design | ||
Frame | "H" type frame with channel sectional side rail & cross members , side rail is reinforced with outer stiffeners | ||
Steering | 2-Spoke, Ball-nut type, Tilt & Telescopic steering column, Power assist | ||
Suspension (Front/Rear) | Semi-elliptic , laminated leaf springs with shock absorber | ||
Shock Absorber | Hydraulic double acting telescopic type on the front & rear axles | ||
Brakes | Service Brake | Hydraulic with vacuum servo assistance, dual circuit | |
Parking Brake | Internal expanding type on propeller shaft at the rear of transmission assy | ||
Tire | Single Frt , Dual Rr | 7.00R x 16 - 12PR | |
Axle | Front | Reverse Elliot type " I " beam | |
Capacity (kg) | 2,600 | ||
Rear | Full Floating Type | ||
Capacity (kg) | 4,100 | ||
Weight | |||
Empty Weight (kg) | 4,085 | ||
GVW (kg) | 6,670 | ||
Dimensions | |||
Wheelbase | mm | 4,085 | |
Overall | Length | mm | 7,085 |
(C/Cab) | Width | mm | 2,035 |
Height | mm | 2,630 (A/con: 2,755) | |
Overhang | Front | mm | 1,195 |
(C/Cab) | Rear | mm | 1,805 |
Min. Ground Clearance | 195 | ||
Exterior | |||
Body type | Frame type | ||
Windshield Glass | One piece type with laminated safety glass | ||
Windshield Wipers | Dual electric three speed, wiper & washer tank 1.6 liter | ||
Outside rear view mirror | 2 pieces deluxe type on both sides | ||
Side glass | Full sliding type | ||
Rear glass | One piece type with tempered glass, Rear under view mirror | ||
Bumper | Front | Pressed plastic painted bumper | |
rear | Pressed steel painted bumper | ||
Door | Driver's Door | Manual swing type | |
Mid Door | Automatic swing type | ||
Head lamps | Semi-Sealed beam - White | ||
Combination Lamps | Front | Turn signal/Hazard-Amber, Position-White | |
Rear | Turn signal/Hazard-Amber, Tail/Stop-Red | ||
Interior | |||
Driver's Seat | Sliding, reclining | ||
Passenger's Seat | Steel tube framing type with semi-cloth covering | ||
Roof Covering | Full-Formed Headliner with A/C duct and housing | ||
Sunvisor | Folding type, left hand side above windshield glass | ||
Side Wall | Full Trim | ||
Shelves | Type | Board type | |
Capacity (WxHxL) | 315 x 200 x 3,760 | ||
Floor Covering | Luckstrong mat | ||
Room Lamp | Fluorescent | ||
Reading Lamp | with | ||
Clock | Digital | ||
Instrument Meter | Speedometer with Odometer | ||
Tachometer | Electronic Type | ||
Audio System | Radio (M200) | ||
Curtain Rail | with | ||
Airconditioning System | Roof In A/C with Electric Ventilator | ||
Luggage Compartment | with | ||
Safety | |||
Load Sensing Prop. Valve | with | ||
Seatbelts | 3-Point ELR (Driver); 2-Point NLR (Passenger) | ||
Fire Extinguisher | with | ||
Anti-theft System | Double Locking Key System | ||
Note: Above specifications may be subject to change without prior notice. |